- Главная
- Кабельно-проводниковая продукция
- Кабельно-проводниковая арматура
- Кабельные наконечники
Отзывы
Кабельные наконечники
Наименование | Размеры (мм) | |||||||
D | В | L | L1 | L2 | F | d | d1 | |
ТМЯ МЛ 2.5-5-2.6 | 5.3 | 10.0 | 28.0 | 12.0 | 10.0 | 7.0 | 5.0 | 2.6 |
ТМЯМЛ 2.5-6-2.6 | 6.4 | 12.0 | 30.0 | 14.0 | 10.0 | 7.0 | 5.0 | 2.6 |
ТМЯМЛ 4-5-3 | 5.3 | 10.0 | 32.0 | 16.0 | 12.0 | 7.0 | 5.0 | 3.0 |
ТМЯМЛ 4-6-3 | 6.4 | 12.0 | 32.0 | 16.0 | 12.0 | 8.5 | 5.0 | 3.0 |
ТМЯМЛ 6-5-4 | 5.3 | 10.0 | 32.0 | 16.0 | 12.0 | 7.0 | 6.0 | 4.0 |
ТМЯМЛ 6-6-4 | 6.4 | 12.0 | 32.0 | 16.0 | 12.0 | 8.5 | 6.0 | 4.0 |
ТМЯМЛ 10-5-5 | 5.3 | 11.0 | 40.0 | 20.0 | 14.0 | 7.0 | 8.0 | 5.0 |
ТМЯМЛ 10-6-5 | 6.4 | 14.0 | 40.0 | 20.0 | 14.0 | 8.5 | 8.0 | 5.0 |
ТМЯМЛ 10-8-5 | 8.4 | 16.0 | 40.0 | 20.0 | 14.0 | 11.0 | 8.0 | 5.0 |
ТМЯМЛ 16-6-6 | 6.4 | 14.0 | 40.0 | 20.0 | 14.0 | 8.5 | 9.0 | 6.0 |
ТМЯМЛ 16-8-6 | 8.4 | 16.0 | 40.0 | 20.0 | 14.0 | 11.0 | 9.0 | 6.0 |
ТМЯМЛ 25-6-7 | 6.4 | 15.0 | 45.0 | 20.0 | 20.0 | 8.5 | 10.0 | 7.0 |
ТМЯМЛ 25-8-7 | 8.4 | 16.0 | 45.0 | 20.0 | 20.0 | 11.0 | 10.0 | 7.0 |
ТМЯМЛ 25-8-8 | 8.4 | 16.0 | 50.0 | 22.0 | 20.0 | 11.0 | 11.0 | 0.8 |
ТМЯМЛ 25-10-8 | 10.5 | 20.0 | 50.0 | 22.0 | 20.0 | 11.0 | 11.0 | 8.0 |
ТМЯМЛ 35-8-9 | 8.4 | 18.0 | 60.0 | 22.0 | 24.0 | 11.0 | 12.0 | 9.0 |
ТМЯМЛ 35-10-9 | 10.5 | 20.0 | 60.0 | 22.0 | 24.0 | 11.0 | 12.0 | 9.0 |
ТМЯМЛ 35-12-9 | 13.0 | 22.0 | 60.0 | 25.0 | 24.0 | 13.5 | 12.0 | 9.0 |
ТМЯМЛ 35-8-10 | 8.4 | 20.0 | 63.0 | 25.0 | 24.0 | 11.0 | 13.0 | 10.0 |
ТМЯМЛ 35-10-10 | 10.5 | 20.0 | 63.0 | 25.0 | 24.0 | 12.5 | 13.0 | 10.0 |
ТМЯМЛ 35-12-10 | 13.0 | 22.0 | 63.0 | 25.0 | 24.0 | 13.5 | 13.0 | 10.0 |
ТМЯМЛ 50-8-11 | 8.4 | 20.0 | 63.0 | 25.0 | 24.0 | 11.0 | 14.0 | 11.0 |
ТМЯМЛ 50-10-11 | 10.5 | 22.0 | 63.0 | 25.0 | 24.0 | 12.5 | 14.0 | 11.0 |
ТМЯМЛ 50-12-11 | 13.0 | 24.0 | 63.0 | 25.0 | 24.0 | 13.5 | 14.0 | 11.0 |
ТМЯМЛ 70-10-13 | 10.5 | 24.0 | 65.0 | 27.0 | 26.0 | 12.5 | 16.0 | 13.0 |
ТМЯМЛ 70-12-13 | 13.0 | 24.0 | 65.0 | 27.0 | 26.0 | 13.5 | 16.0 | 13.0 |
ТМЯМЛ 95-10-15 | 10.5 | 28.0 | 75.0 | 27.0 | 32.0 | 12.5 | 19.0 | 15.0 |
ТМЯМЛ 95-12-15 | 13.0 | 28.0 | 75.0 | 27.0 | 32.0 | 13.5 | 19.0 | 15.0 |
ТМЯМЛ 95-10-16 | 10.5 | 30.0 | 75.0 | 27.0 | 32.0 | 12.5 | 20.0 | 16.0 |
ТМЯМЛ 95-12-16 | 13.0 | 30.0 | 75.0 | 27.0 | 32.0 | 13.5 | 20.0 | 16.0 |
ТМЯМЛ 120-12-17 | 13.0 | 34.0 | 81.0 | 34.0 | 32.0 | 13.5 | 22.0 | 17.0 |
ТМЯМЛ 120-16-17 | 17.0 | 34.0 | 81.0 | 34.0 | 32.0 | 16.0 | 22.0 | 17.0 |
ТМЯМЛ 120-12-18 | 13.0 | 35.0 | 85.0 | 34.0 | 34.0 | 13.5 | 24.0 | 18.0 |
ТМЯМЛ 120-16-18 | 17.0 | 35.0 | 85.0 | 34.0 | 34.0 | 16.0 | 24.0 | 18.0 |
ТМЯМЛ 150-12-19 | 13.0 | 36.0 | 90.0 | 34.0 | 34.0 | 13.5 | 25.0 | 19.0 |
ТМЯМЛ 150-16-19 | 17.0 | 36.0 | 90.0 | 34.0 | 34.0 | 16.0 | 25.0 | 19.0 |
ТМЯМЛ 150-12-20 | 13.0 | 38.0 | 90.0 | 34.0 | 34.0 | 13.5 | 26.0 | 20.0 |
ТМЯМЛ 150-16-20 | 17.0 | 38.0 | 90.0 | 34.0 | 34.0 | 16.0 | 26.0 | 20.0 |
ТМЯМЛ 185-16-21 | 17.0 | 40.0 | 95.0 | 41.0 | 38.0 | 16.0 | 27.0 | 21.0 |
ТМЯМЛ 185-20-21 | 21.0 | 40.0 | 95.0 | 41.0 | 38.0 | 18.5 | 27.0 | 21.0 |
ТМЯМЛ 185-16-23 | 17.0 | 45.0 | 105.0 | 41.0 | 38.0 | 16.0 | 30.0 | 23.0 |
ТМЯМЛ 185-20-23 | 21.0 | 45.0 | 105.0 | 41.0 | 38.0 | 20.0 | 30.0 | 23.0 |
ТМЯМЛ 240-16-24 | 17.0 | 48.0 | 105.0 | 41.0 | 38.0 | 16.0 | 32.0 | 24.0 |
ТМЯМЛ 240-20-24 | 21.0 | 48.0 | 105.0 | 41.0 | 38.0 | 20.0 | 32.0 | 24.0 |
Вас также может заинтересовать:
Ничего не найдено
Отправить заявку менеджеру